Best TV Providers in Your Area
Find cable TV, satellite, fiber TV, and live streaming options at your address. Compare all available providers, channels lineups, and bundle deals. Save up to $30/mo when you pair TV with internet.
Types of TV Service Available
Four ways to watch TV in 2026 — each with unique benefits.
| TV Type | Channels | Monthly Cost | DVR | Reliability |
|---|---|---|---|---|
| Cable TV | 150–250+ | $50–120/mo | Yes (often included) | 5/5 |
| Fiber TV (IPTV) | 100–300+ | $40–100/mo | Cloud DVR | 5/5 |
| Satellite TV | 200–330+ | $65–150/mo | Yes (included) | 4/5 |
| Live TV Streaming | 30–100+ | $35–75/mo | Cloud DVR (unlimited) | 4/5 |
Best TV & Internet Bundle Deals (2026)
Save money by bundling TV with internet. These are the top bundle deals from major providers.
Spectrum
Internet + TVAT&T
Internet + DIRECTVXfinity
Internet + TVEarthLink
Internet + StreamingCox
Internet + TVPrices shown are typical promotional rates. Sign up for exact pricing at your address.
Live TV Streaming Services — Replace Cable
These streaming services replace cable TV entirely. Watch live channels, sports, and local news over your internet connection.
| Service | Monthly Price | Channels | DVR | Best Feature |
|---|---|---|---|---|
| YouTube TV | $73/mo | 100+ | Unlimited cloud DVR | Best DVR, great interface, reliable |
| Hulu + Live TV | $77/mo | 95+ | Unlimited cloud DVR | Includes Hulu, Disney+, ESPN+ |
| Sling TV | $40/mo | 30–50 | 50 hours free | Cheapest live TV option, customizable |
| fuboTV | $80/mo | 180+ | 1000 hours | Best for sports, most channels |
| DIRECTV STREAM | $80/mo | 75–150+ | Unlimited | No dish needed, regional sports |
Streaming TV requires fast internet. We'll help you find the perfect internet plan for buffer-free viewing.
Get Internet for StreamingInternet Providers with TV Service
These providers offer both internet and TV — perfect for bundling.
| # | Provider | Connection Type | Max Speed | Starting Price | Rating | |
|---|---|---|---|---|---|---|
| 1 | AT&T Fiber Partner | Fiber | 5 Gbps | $35.00/mo | 4.4 | Order |
| 2 | T-Mobile Fiber Partner | Fiber | 2 Gbps | $55.00/mo | 4.3 | Order |
| 3 | altafiber Partner | Fiber | 2 Gbps | $30.00/mo | 4.3 | Order |
| 4 | Spectrum Partner | Cable, Fiber | 2 Gbps | $30.00/mo | 4.2 | Order |
| 5 | Frontier Partner | Fiber | 7 Gbps | $44.99/mo | 4.1 | Order |
| 6 | Optimum Partner | Fiber, Cable | 8 Gbps | $25.00/mo | 4.0 | Order |
| 7 | Kinetic by Windstream Partner | Fiber, DSL | 2 Gbps | $24.99/mo | 3.9 | Order |
| 8 | EarthLink Partner | Fiber, Fixed Wireless | 5 Gbps | $39.95/mo | 3.8 | Order |
| 9 | Brightspeed Partner | Fiber, DSL | 8 Gbps | $39.99/mo | 3.7 | Order |
| 10 | Google Fiber | Fiber | 8 Gbps | $70.00/mo | 4.6 | Order |
| 11 | Fidium | Fiber | 2 Gbps | $30.00/mo | 4.4 | Order |
| 12 | Ziply Fiber | Fiber | 50 Gbps | $20.00/mo | 4.3 | Order |
Not Sure Which TV Option Is Right?
Our experts know every TV and internet deal in your area. We'll compare cable, satellite, and streaming options to find the best fit for your budget and viewing habits.
Get a Free TV Consultation