Broadband Internet Providers Near You
Find every broadband internet provider at your address. Fiber, cable, 5G, and wireless broadband plans — 29 providers with high-speed internet access available nationwide.
Broadband Internet Providers (2026)
Every broadband provider with 25+ Mbps plans. Partners listed first.
| # | Provider | Type | Max Speed | Starting Price | Rating | |
|---|---|---|---|---|---|---|
| 1 | AT&T Fiber Partner | Fiber | 5 Gbps | $35.00/mo | 4.4 | Get Plan |
| 2 | Verizon 5G Home Internet Partner | 5G | 1 Gbps | $50.00/mo | 4.3 | Get Plan |
| 3 | T-Mobile Fiber Partner | Fiber | 2 Gbps | $55.00/mo | 4.3 | Get Plan |
| 4 | altafiber Partner | Fiber | 2 Gbps | $30.00/mo | 4.3 | Get Plan |
| 5 | Spectrum Partner | Cable, Fiber | 2 Gbps | $30.00/mo | 4.2 | Get Plan |
| 6 | AT&T Air Partner | 5G | 200 Mbps | $47.00/mo | 4.2 | Get Plan |
| 7 | Frontier Partner | Fiber | 7 Gbps | $44.99/mo | 4.1 | Get Plan |
| 8 | Optimum Partner | Fiber, Cable | 8 Gbps | $25.00/mo | 4.0 | Get Plan |
| 9 | Kinetic by Windstream Partner | Fiber, DSL | 2 Gbps | $24.99/mo | 3.9 | Get Plan |
| 10 | EarthLink Partner | Fiber, Fixed Wireless | 5 Gbps | $39.95/mo | 3.8 | Get Plan |
| 11 | Brightspeed Partner | Fiber, DSL | 8 Gbps | $39.99/mo | 3.7 | Get Plan |
| 12 | Google Fiber | Fiber | 8 Gbps | $70.00/mo | 4.6 | Get Plan |
| 13 | Fidium | Fiber | 2 Gbps | $30.00/mo | 4.4 | Get Plan |
| 14 | Ziply Fiber | Fiber | 50 Gbps | $20.00/mo | 4.3 | Get Plan |
| 15 | Metronet | Fiber | 2 Gbps | $24.95/mo | 4.3 | Get Plan |
| 16 | GeoLinks | Fixed Wireless | 10 Gbps | $49.99/mo | 4.2 | Get Plan |
| 17 | T-Mobile 5G Home Internet | 5G | 245 Mbps | $30.00/mo | 4.1 | Get Plan |
| 18 | U.S. Cellular | 5G | 200 Mbps | $34.99/mo | 4.1 | Get Plan |
| 19 | Cox | Cable | 2 Gbps | $30.00/mo | 4.0 | Get Plan |
| 20 | Starlink | Satellite | 500 Mbps | $39.00/mo | 4.0 | Get Plan |
| 21 | WOW! | Fiber, Cable | 3 Gbps | $30.00/mo | 4.0 | Get Plan |
| 22 | Xfinity | Cable, Fiber | 10 Gbps | $20.00/mo | 3.9 | Get Plan |
| 23 | Mediacom | Cable | 2 Gbps | $14.99/mo | 3.8 | Get Plan |
| 24 | Astound Broadband | Cable, Fiber | 1.5 Gbps | $20.00/mo | 3.8 | Get Plan |
| 25 | Consolidated Communications | Fiber, DSL | 2 Gbps | $34.99/mo | 3.7 | Get Plan |
| 26 | Sparklight | Cable, Fiber | 1 Gbps | $19.99/mo | 3.7 | Get Plan |
| 27 | Lumen | Fiber, DSL | 2 Gbps | $50.00/mo | 3.6 | Get Plan |
| 28 | Viasat | Satellite | 150 Mbps | $39.99/mo | 3.4 | Get Plan |
| 29 | HughesNet | Satellite | 25 Mbps | $49.99/mo | 3.2 | Get Plan |
Types of Broadband Connections
Fiber Broadband
Up to 8 Gbps
Pros: Fastest, lowest latency, symmetrical upload
Cons: Limited availability
Cable Broadband
Up to 1.2 Gbps
Pros: Widely available, fast downloads
Cons: Shared bandwidth, limited upload
5G Home Broadband
Up to 1 Gbps
Pros: No installation, no wires, no contract
Cons: Coverage varies, signal dependent
DSL Broadband
Up to 100 Mbps
Pros: Available in rural areas, affordable
Cons: Slower speeds, distance dependent
Satellite Broadband
Up to 500 Mbps
Pros: Available everywhere
Cons: Higher latency, weather affected
Fixed Wireless Broadband
Up to 500 Mbps
Pros: No cables, rural coverage
Cons: Line of sight needed