Internet Providers in 99354 — Richland, Washington
Verified coverage for Richland, Washington (99354). Spectrum is confirmed in 99354. Fiber internet is available in parts of Richland. Plans start at $30.00/mo with speeds up to 2 Gbps.
Try Different Address
Search another ZIP or address
Verifying providers in 99354...
Providers Serving Richland, Washington (99354)
✓ 1 confirmed in this ZIP1 providers have verified coverage in ZIP 99354. Use the search above for address-level results.
Best Internet Providers Near 99354, Richland
Our picks for 2026 based on speed, price, ratings, and reliability in the Richland, Washington area.
Internet Types Available in 99354, Richland
5 connection technologies serve the Richland, Washington area.
Richland, Washington (99354) Internet Comparison
All 18 providers sorted by rating. Availability varies by address within 99354.
| Provider | Type | Max Speed | Upload | Starting Price | Data Cap | Coverage | Rating |
|---|---|---|---|---|---|---|---|
| CableFiber | 2 Gbps | 2 Gbps | $30.00/mo | Unlimited | ✓ Confirmed | ★★★★ 4.2 (45,230 reviews) | |
| Fiber | 5 Gbps | 5 Gbps | $35.00/mo | Unlimited | Statewide | ★★★★ 4.4 (62,150 reviews) | |
| Fiber | 7 Gbps | 7 Gbps | $44.99/mo | Unlimited | Statewide | ★★★★ 4.1 (24,680 reviews) | |
| Fiber | 8 Gbps | 8 Gbps | $70.00/mo | Unlimited | Statewide | ★★★★ 4.6 (52,000 reviews) | |
| Fiber | 50 Gbps | 50 Gbps | $20.00/mo | Unlimited | Statewide | ★★★★ 4.3 (12,450 reviews) | |
| CableFiber | 10 Gbps | 10 Gbps | $20.00/mo | Unlimited | Statewide | ★★★ 3.9 (72,000 reviews) | |
| CableFiber | 1.5 Gbps | 1.5 Gbps | $20.00/mo | 1 TB | Statewide | ★★★ 3.8 (28,400 reviews) | |
| FiberDSL | 2 Gbps | 2 Gbps | $34.99/mo | Unlimited | Statewide | ★★★ 3.7 (9,200 reviews) | |
| CableFiber | 1 Gbps | 1 Gbps | $19.99/mo | 300 GB | Statewide | ★★★ 3.7 (16,900 reviews) | |
| FiberDSL | 2 Gbps | 2 Gbps | $50.00/mo | Unlimited | Statewide | ★★★ 3.6 (11,800 reviews) | |
| 5G | 1 Gbps | 100 Mbps | $50.00/mo | Unlimited | Nationwide | ★★★★ 4.3 (48,200 reviews) | |
| 5G | 200 Mbps | 30 Mbps | $47.00/mo | Unlimited | Nationwide | ★★★★ 4.2 (15,300 reviews) | |
| 5G | 245 Mbps | 31 Mbps | $30.00/mo | Unlimited | Nationwide | ★★★★ 4.1 (28,450 reviews) | |
| 5G | 200 Mbps | 30 Mbps | $34.99/mo | Unlimited | Nationwide | ★★★★ 4.1 (21,300 reviews) | |
| Satellite | 500 Mbps | 40 Mbps | $39.00/mo | Unlimited | Nationwide | ★★★★ 4 (32,000 reviews) | |
| FiberFixed Wireless | 5 Gbps | 5 Gbps | $39.95/mo | Unlimited | Nationwide | ★★★ 3.8 (12,340 reviews) | |
| Satellite | 150 Mbps | 10 Mbps | $39.99/mo | Limited | Nationwide | ★★★ 3.4 (18,500 reviews) | |
| Satellite | 25 Mbps | 3 Mbps | $49.99/mo | 15 GB priority | Nationwide | ★★★ 3.2 (12,500 reviews) |
Internet Coverage & Value Near 99354, Richland
Contract terms, data caps, and pricing for every provider in the Richland area.
| Provider | Technology | Starting Price | Contract | Data Cap | Coverage | Rating |
|---|---|---|---|---|---|---|
| CableFiber | $30.00/mo | None | Unlimited | ✓ Confirmed | ★ 4.2 | |
| Fiber | $35.00/mo | None | Unlimited | Statewide | ★ 4.4 | |
| Fiber | $44.99/mo | None | Unlimited | Statewide | ★ 4.1 | |
| Fiber | $70.00/mo | None | Unlimited | Statewide | ★ 4.6 | |
| Fiber | $20.00/mo | None | Unlimited | Statewide | ★ 4.3 | |
| CableFiber | $20.00/mo | None | 1.2 TB | Statewide | ★ 3.9 | |
| CableFiber | $20.00/mo | None | 1 TB | Statewide | ★ 3.8 | |
| FiberDSL | $34.99/mo | None | Unlimited | Statewide | ★ 3.7 | |
| CableFiber | $19.99/mo | None | 150 GB | Statewide | ★ 3.7 | |
| FiberDSL | $50.00/mo | None | Unlimited | Statewide | ★ 3.6 | |
| 5G | $50.00/mo | None | Unlimited | Nationwide | ★ 4.3 | |
| 5G | $47.00/mo | None | Unlimited | Nationwide | ★ 4.2 | |
| 5G | $30.00/mo | None | Unlimited | Nationwide | ★ 4.1 | |
| 5G | $34.99/mo | None | Unlimited | Nationwide | ★ 4.1 | |
| Satellite | $39.00/mo | None | Unlimited | Nationwide | ★ 4.0 | |
| FiberFixed Wireless | $39.95/mo | None | Unlimited | Nationwide | ★ 3.8 | |
| Satellite | $39.99/mo | 2-year | Limited | Nationwide | ★ 3.4 | |
| Satellite | $49.99/mo | 2-year | 15 GB priority | Nationwide | ★ 3.2 |
Fastest Internet Near 99354, Richland
- #1
Spectrum 2 Gbps - #2
Frontier 7 Gbps - #3
AT&T Fiber 5 Gbps - #4
EarthLink 5 Gbps - #5
Verizon 5G Home Internet 1 Gbps
Cheapest Internet in Richland
- #1
Spectrum From $30.00/mo - #2
AT&T Fiber From $35.00/mo - #3
EarthLink From $39.95/mo - #4
Frontier From $44.99/mo - #5
AT&T Air From $47.00/mo
Internet in 99354, Richland, Washington: What To Know
ZIP code 99354 is in suburban Richland, where a mix of cable, fiber, and wireless providers compete for households. Suburban areas like yours often get the best balance of speed, price, and reliability. Internet options in 99354 are limited, with Spectrum as the primary confirmed provider.
Internet infrastructure in 99354 includes fiber-optic networks (the fastest available technology with symmetrical upload and download speeds), cable broadband (widely available with speeds suitable for most households), and wireless/satellite options that extend coverage to areas without wired infrastructure.
Prices in the Richland 99354 area start at $30.00/mo with speeds reaching up to 2 Gbps. The number of providers at any specific address within 99354 typically ranges from 3 to 7, depending on the street-level infrastructure buildout. Enter your address above to see your exact options, or sign up for immediate expert assistance.
All Internet Plans Available Near 99354, Richland
Detailed plan breakdowns for every provider. Click to expand.
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Internet Advantage | 100 Mbps | 10 Mbps | $30.00/mo | None | Unlimited | Sign Up |
| Internet Premier | 500 Mbps | 20 Mbps | $50.00/mo | None | Unlimited | Sign Up |
| Internet Gig | 1 Gbps | 35 Mbps | $70.00/mo | None | Unlimited | Sign Up |
| Internet Gig Fiber | 1 Gbps | 1 Gbps | $70.00/mo | None | Unlimited | Sign Up |
| Internet 2 Gig | 2 Gbps | 2 Gbps | $90.00/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Internet 300 | 300 Mbps | 300 Mbps | $35.00/mo | None | Unlimited | Sign Up |
| Internet 500 | 500 Mbps | 500 Mbps | $45.00/mo | None | Unlimited | Sign Up |
| Internet 1000 | 1 Gbps | 1 Gbps | $60.00/mo | None | Unlimited | Sign Up |
| Internet 2000 | 2 Gbps | 2 Gbps | $110.00/mo | None | Unlimited | Sign Up |
| Internet 5000 | 5 Gbps | 5 Gbps | $180.00/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Fiber 500 | 500 Mbps | 500 Mbps | $44.99/mo | None | Unlimited | Sign Up |
| Fiber 1 Gig | 1 Gbps | 1 Gbps | $49.99/mo | None | Unlimited | Sign Up |
| Fiber 2 Gig | 2 Gbps | 2 Gbps | $64.99/mo | None | Unlimited | Sign Up |
| Fiber 5 Gig | 5 Gbps | 5 Gbps | $89.99/mo | None | Unlimited | Sign Up |
| Fiber 7 Gig | 7 Gbps | 7 Gbps | $109.99/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Ziply Fiber 100 | 100 Mbps | 100 Mbps | $20.00/mo | None | Unlimited | Sign Up |
| Ziply Fiber 300 | 300 Mbps | 300 Mbps | $35.00/mo | None | Unlimited | Sign Up |
| Ziply Fiber 1 Gig | 1 Gbps | 1 Gbps | $60.00/mo | None | Unlimited | Sign Up |
| Ziply Fiber 2 Gig | 2 Gbps | 2 Gbps | $90.00/mo | None | Unlimited | Sign Up |
| Ziply Fiber 10 Gig | 10 Gbps | 10 Gbps | $300.00/mo | None | Unlimited | Sign Up |
| Ziply Fiber 50 Gig | 50 Gbps | 50 Gbps | $900.00/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| NOW Internet | 100 Mbps | 10 Mbps | $30.00/mo | None | Unlimited | Sign Up |
| Connect | 150 Mbps | 10 Mbps | $20.00/mo | None | 1.2 TB | Sign Up |
| Connect More | 300 Mbps | 15 Mbps | $40.00/mo | None | 1.2 TB | Sign Up |
| Fast | 500 Mbps | 20 Mbps | $50.00/mo | None | 1.2 TB | Sign Up |
| Superfast | 800 Mbps | 25 Mbps | $60.00/mo | None | 1.2 TB | Sign Up |
| Ultrafast | 1 Gbps | 35 Mbps | $70.00/mo | None | 1.2 TB | Sign Up |
| Gigabit Extra | 1.2 Gbps | 40 Mbps | $80.00/mo | None | 1.2 TB | Sign Up |
| Gigabit x2 | 2 Gbps | 200 Mbps | $100.00/mo | None | Unlimited | Sign Up |
| X10 Fiber | 10 Gbps | 10 Gbps | $299.95/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Internet 200 | 200 Mbps | 10 Mbps | $20.00/mo $35.00 | None | 1 TB | Sign Up |
| Internet 400 | 400 Mbps | 20 Mbps | $35.00/mo $50.00 | None | 1 TB | Sign Up |
| Internet 1 Gig | 1 Gbps | 50 Mbps | $50.00/mo $65.00 | None | Unlimited | Sign Up |
| Internet 1.5 Gig | 1.5 Gbps | 1.5 Gbps | $70.00/mo $85.00 | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Internet 100 | 100 Mbps | 10 Mbps | $40.00/mo $55.00 | None | 300 GB | Sign Up |
| Internet 300 | 300 Mbps | 30 Mbps | $55.00/mo $65.00 | None | 1 TB | Sign Up |
| Internet 1 Gig | 1 Gbps | 50 Mbps | $70.00/mo $80.00 | None | Unlimited | Sign Up |
| Fiber 1 Gig | 1 Gbps | 1 Gbps | $75.00/mo $85.00 | None | Unlimited | Sign Up |
| Sparklight Value | 50 Mbps | 5 Mbps | $19.99/mo $30.00 | None | 150 GB | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Simply Unlimited Internet | 100 Mbps | 10 Mbps | $50.00/mo | None | Unlimited | Sign Up |
| Fiber Internet 500 | 500 Mbps | 500 Mbps | $65.00/mo | None | Unlimited | Sign Up |
| Fiber Internet 940 | 940 Mbps | 940 Mbps | $75.00/mo | None | Unlimited | Sign Up |
| Fiber Internet 2 Gig | 2 Gbps | 2 Gbps | $130.00/mo | None | Unlimited | Sign Up |
| Plan | Download | Upload | Price | Contract | Data Cap | |
|---|---|---|---|---|---|---|
| Fiber 100 | 100 Mbps | 100 Mbps | $49.95/mo | None | Unlimited | Sign Up |
| Fiber 300 | 300 Mbps | 300 Mbps | $54.95/mo | None | Unlimited | Sign Up |
| Fiber 1 Gig | 1 Gbps | 1 Gbps | $39.95/mo $74.95 | None | Unlimited | Sign Up |
| Fiber 2 Gig | 2 Gbps | 2 Gbps | $119.95/mo | None | Unlimited | Sign Up |
| Fiber 5 Gig | 5 Gbps | 5 Gbps | $189.95/mo | None | Unlimited | Sign Up |
| Wireless Home Internet | 200 Mbps | 25 Mbps | $55.00/mo | None | Unlimited | Sign Up |
Recommended Speeds for Richland, Washington Households
🌐 Basic — 25–100 Mbps
Email, web browsing, social media. Ideal for 1–2 people.
Typically $25–40/mo in Washington
📺 Streaming — 100–300 Mbps
HD/4K streaming, video calls. Great for 2–4 people.
Cable or fiber recommended
🎮 Power Use — 300–500 Mbps
Gaming, remote work, multiple 4K streams. For 3–5 people.
Fiber ideal — symmetric uploads for video calls
🚀 Gigabit — 500+ Mbps
Heavy downloads, smart home, 5+ simultaneous users.
Available in Richland — up to 2 Gbps
Internet Service in 99354, Richland, Washington: Complete Guide
ZIP code 99354 in Richland, Washington is served by 18 internet providers offering fiber, cable, DSL, 5G home internet, satellite connections. Plans start at $30.00/mo with top speeds reaching 2 Gbps. Spectrum leads in customer satisfaction with a 4.2/5 star rating from 45,230 reviews.
The Broadband Landscape in Washington
Washington state benefits from being the headquarters of Amazon and Microsoft, driving massive broadband investment. Seattle, Bellevue, and Tacoma enjoy competition from Xfinity, CenturyLink/Lumen, Ziply Fiber, and Wave. Eastern Washington's farming communities and Olympic Peninsula towns have fewer options. The state's broadband office is directing $1.2 billion to close rural and tribal gaps.
Washington stats: 90.8% broadband adoption · 52.4% fiber availability · 162.8 Mbps avg download · 5.8 avg providers per area · 9.2% underserved · Median income: $84,247
Choosing Internet in Richland, Washington
Speed requirements: For 1–2 users doing email and browsing, 50–100 Mbps is plenty. Streaming households need 200+ Mbps. Gamers and remote workers should target 300–500 Mbps for low latency and fast uploads. Large families (5+ devices streaming simultaneously) benefit from gigabit service. The fastest option near 99354 is Spectrum at 2 Gbps.
Budget considerations: Starting prices in the Richland area range from $30.00/mo to premium gigabit plans. The average entry price is $38/mo. Spectrum has the most affordable starting plan. Look for promotional pricing that typically lasts 12–24 months, and remember to factor in equipment rental fees ($10–15/mo) — buying your own router saves money long-term.
Technology: Fiber internet delivers symmetric upload/download speeds and the lowest latency — ideal for video conferencing, cloud backups, and gaming. 5G home internet requires no wiring or installation appointment and typically has no contracts — a great option for renters. Satellite internet covers every address in 99354 regardless of wired infrastructure.
How to Switch Providers in Richland
1. Check what's available. Enter your address above to see all options at your exact location. 2. Compare total cost. Look beyond the monthly rate — check equipment fees, installation costs, and price after promo expiry. 3. Schedule overlap. Set up new service 1–2 days before canceling old service to avoid a gap. 4. Return equipment. Return your old provider's modem/router promptly to avoid unreturned equipment charges.
Saving Money on Internet in Richland, Washington
Our free comparison service regularly saves Richland households $20–50/mo. Sign up to speak with an expert who knows the Washington market. We compare every available plan, negotiate promotional rates, and ensure you're on the best plan for your usage. There's no cost and no obligation.
Free & Low-Cost Internet in Richland, Washington
Programs to help Richland residents in 99354 get connected at reduced rates.
📋 FCC Lifeline Program
$9.25/mo discount on phone or internet for qualifying low-income households near 99354. Check eligibility.
Lifeline Program
$9.25/mo discount on phone or internet for qualifying households in Washington.
Provider Low-Income Plans
Spectrum Internet Assist ($17.99/mo), AT&T Access ($5–10/mo), and similar programs. Check eligibility.
Community WiFi
Libraries, community centers, and municipal WiFi programs in Richland offer free access.
Ready to Get Connected in 99354, Richland?
Free expert help — we compare every provider at your address and find you the best deal.
Browse Internet in Richland & Washington
Nearby ZIP Codes & Areas
2 ZIPs in Richland areaCompare internet availability in ZIP codes near 99354 in Richland and surrounding communities.
📚 Broadband Glossary — Key Terms Explained
- Mbps
- Megabits per second — the standard unit for measuring internet speed. 100 Mbps handles HD streaming on 3–4 devices.
- Gbps
- Gigabits per second — 1 Gbps = 1,000 Mbps. Gig-speed plans are ideal for large households or home offices with heavy upload needs.
- Fiber Internet
- Uses light pulses through glass cables. The fastest, most reliable technology available — symmetric upload and download speeds.
- Cable Internet
- Delivered over coaxial TV lines. Fast downloads, widely available — upload speeds are slower than fiber.
- DSL
- Digital Subscriber Line — uses existing phone lines. Reliable and widely available but slower than fiber/cable.
- 5G Home Internet
- Fixed wireless access using 5G towers. No line required — quick self-install. Speeds vary by distance from tower.
- Satellite Internet
- Delivered from satellites in orbit. Available almost everywhere — higher latency than ground-based options.
- Latency
- The delay in ms before data transfer begins. Low latency (<20ms) is critical for gaming and video calls; high latency (>100ms) causes lag.
- Bandwidth
- The maximum data capacity of your connection. Higher bandwidth = more devices streaming simultaneously without slowdowns.
- Data Cap
- A monthly limit on how much data you can use. Exceeding it may slow your speeds or result in overage charges.
- Symmetric Speeds
- When upload and download speeds are equal. Only fiber typically offers symmetric speeds — important for video calls and cloud backup.
- ISP
- Internet Service Provider — the company that sells your internet connection (e.g., Xfinity, AT&T, Spectrum).
Frequently Asked Questions — Internet in 99354, Richland, Washington
What internet providers serve ZIP code 99354 in Richland, Washington?
How do I find the best internet deal in 99354, Richland?
What's the fastest internet available in 99354, Richland, Washington?
What is the cheapest internet in 99354, Richland?
Can I get same-week internet installation in 99354?
Is fiber internet available in ZIP code 99354?
What internet speed do I need for my household in Richland?
Are there no-contract internet options in 99354?
What is the cheapest internet plan available in 99354, Richland?
Explore Related Areas
Editorial Disclosure: Our rankings use FCC broadband data, independently verified speed tests, and customer reviews. We may earn a commission when you sign up through partner links — keeping our comparison service free. Recommendations are based on objective criteria. Read our full methodology →
Last updated: March 2026 · Data for ZIP 99354 in Richland, Washington (18 providers) · Coverage may vary by address
Last reviewed by our editorial team: March 2026. Provider pricing, speed, and availability data verified against official sources and FCC Broadband Data Collection.