Why Your Internet Bill Keeps Going Up
We analyzed 121 internet plans from every major provider. Here's exactly what happens to your bill after the promotional period ends — and who's the worst offender.
Starlink — Starlink Residential
Promotional price: $39.00/mo → Standard price: $120.00/mo
That's a 208% increase — an extra $972 per year you weren't told to budget for.
Price Increase by Provider — Ranked Worst to Best
Showing the worst plan for each provider. Standard price is what you pay starting in Year 2.
| Provider | Worst Plan | Promo Price | Year 2 Price | % Jump | Extra/Year | Price Lock? |
|---|---|---|---|---|---|---|
| Starlink | Starlink Residential | $39.00 | $120.00 | +208% | +$972 | No price lock |
| Mediacom | Xtream Connect | $14.99 | $29.99 | +100% | +$180 | Rates increase after promo period |
| EarthLink | Fiber 1 Gig | $39.95 | $74.95 | +88% | +$420 | No formal price lock |
| Viasat | Viasat Essentials | $39.99 | $69.99 | +75% | +$360 | Rate may increase after 3-month promo |
| Astound Broadband | Internet 200 | $20.00 | $35.00 | +75% | +$180 | No stated price lock |
| U.S. Cellular | 5G Home Internet | $34.99 | $59.99 | +71% | +$300 | No stated price lock |
| Sparklight | Sparklight Value | $19.99 | $30.00 | +50% | +$120 | No stated price lock |
| HughesNet | Select | $49.99 | $74.99 | +50% | +$300 | Price increases after 12-month promo |
| altafiber | Fioptics 100 | $30.00 | $45.00 | +50% | +$180 | 2-year price lock on select plans |
| T-Mobile Fiber | T-Mobile Fiber 2 Gig | $70.00 | $100.00 | +43% | +$360 | Price lock 2 years |
| AT&T Air | AT&T Internet Air (with wireless bundle) | $47.00 | $60.00 | +28% | +$156 | No annual contract, rate can vary |
| T-Mobile 5G Home Internet | Home Internet (Bundled) | $30.00 | $35.00 | +17% | +$60 | Price lock for life (All-In plan) |
Source: Internet 4 ALL analysis of provider plan pages, April 2026. Promo prices represent introductory offers; standard prices apply after promotional period. Data updated monthly.
Every Plan With a Price Increase — Full Data
25 plans analyzed with a promotional vs. standard price gap.
| Provider | Plan | Promo | Standard | +$/mo | +% | Extra/yr |
|---|---|---|---|---|---|---|
| Starlink | Starlink Residential | $39.00 | $120.00 | +$81.00 | +208% | +$972 |
| Mediacom | Xtream Connect | $14.99 | $29.99 | +$15.00 | +100% | +$180 |
| EarthLink | Fiber 1 Gig | $39.95 | $74.95 | +$35.00 | +88% | +$420 |
| Viasat | Viasat Essentials | $39.99 | $69.99 | +$30.00 | +75% | +$360 |
| Astound Broadband | Internet 200 | $20.00 | $35.00 | +$15.00 | +75% | +$180 |
| U.S. Cellular | 5G Home Internet | $34.99 | $59.99 | +$25.00 | +71% | +$300 |
| U.S. Cellular | 5G Home Internet (with mobile bundle) | $34.99 | $59.99 | +$25.00 | +71% | +$300 |
| Sparklight | Sparklight Value | $19.99 | $30.00 | +$10.01 | +50% | +$120 |
| HughesNet | Select | $49.99 | $74.99 | +$25.00 | +50% | +$300 |
| altafiber | Fioptics 100 | $30.00 | $45.00 | +$15.00 | +50% | +$180 |
| T-Mobile Fiber | T-Mobile Fiber 2 Gig | $70.00 | $100.00 | +$30.00 | +43% | +$360 |
| Astound Broadband | Internet 400 | $35.00 | $50.00 | +$15.00 | +43% | +$180 |
| altafiber | Fioptics 1 Gig | $50.00 | $70.00 | +$20.00 | +40% | +$240 |
| HughesNet | Elite | $64.99 | $89.99 | +$25.00 | +38% | +$300 |
| Sparklight | Internet 100 | $40.00 | $55.00 | +$15.00 | +38% | +$180 |
| altafiber | Fioptics 400 | $45.00 | $60.00 | +$15.00 | +33% | +$180 |
| Astound Broadband | Internet 1 Gig | $50.00 | $65.00 | +$15.00 | +30% | +$180 |
| AT&T Air | AT&T Internet Air (with wireless bundle) | $47.00 | $60.00 | +$13.00 | +28% | +$156 |
| HughesNet | Fusion (Low-Latency) | $94.99 | $119.99 | +$25.00 | +26% | +$300 |
| altafiber | Fioptics 2 Gig | $90.00 | $110.00 | +$20.00 | +22% | +$240 |
| Astound Broadband | Internet 1.5 Gig | $70.00 | $85.00 | +$15.00 | +21% | +$180 |
| Sparklight | Internet 300 | $55.00 | $65.00 | +$10.00 | +18% | +$120 |
| T-Mobile 5G Home Internet | Home Internet (Bundled) | $30.00 | $35.00 | +$5.00 | +17% | +$60 |
| Sparklight | Internet 1 Gig | $70.00 | $80.00 | +$10.00 | +14% | +$120 |
| Sparklight | Fiber 1 Gig | $75.00 | $85.00 | +$10.00 | +13% | +$120 |
Price Lock Hall of Fame
These plans have no price increase AND a formal price lock guarantee.
How to Protect Yourself From Bill Shock
Always look at the standard price
Before signing up, ask: "What will I pay in month 13?" If the rep can't give a clear answer, find it in the broadband label — now legally required at point of sale.
Choose providers with price locks
Verizon 5G Home Internet (4–5 years), T-Mobile 5G All-In, and Spectrum (1 year) offer the strongest price protection. Prioritize these when available at your address.
Set a calendar reminder 60 days out
Mark your promo expiration date and set a reminder 60 days before. That gives you time to negotiate, switch, or at minimum threaten to switch before the rate hike hits.
Contact retention before the promo expires
ISPs have unpublished "save" offers for customers threatening to cancel. Message support and say: "My promo ends in 60 days and I've seen better rates elsewhere." Works in ~60% of cases.
Switch providers to keep promo pricing
If a competing provider is available, switching every 1–2 years keeps you on promo rates permanently. Our experts can find the best current deal at your address in 60 seconds.
Read the broadband label before you sign
FCC-mandated broadband labels (required since 2024) show the promo price, standard price, contract terms, and data caps. If you weren't shown one, ask for it in writing.
Your Promo Ending Soon?
Our experts compare every current promotion at your address — including options with the strongest price locks — and find you the best deal before your bill jumps.
Find a Better DealFree • No obligation